Part No. XDS3102
Owon XDS3102 Digital Oscilloscope
SKU
XDS3102
Owon XDS3102 Digital Oscilloscope
Ships in 4 to 6 days
$1,123.00
(Exc GST)
($1,235.30 Inc. GST)
Delivery: |
All orders placed online over $150 are shipped FREE Australia wide... Read More If this product is in stock, if ordered before 3pm, it will be shipped today. If it is not ordered before 3pm, it will be shipped first thing tomorrow morning. |
Price Match: |
If you find this product advertised at a cheaper price, we will match it... Read More |
Support: |
If you have a question about this product or need advice on the best solution for your needs, chat LIVE with us below or call us on 1800 444 344. |
Payment: |
Description
OWON XDS3102 100 MHz N-in-1 2 Channel Digital Oscilloscope
• 100 MHz Bandwidth
• 1GS/s Sample Rate
• 8-bit high resolution ADC
• 40M record length, max 75,000 wfms/s waveform refresh rate
• low background noise, vertical sensitivity in 1 mV/div - 10 V/div
• Optional multi- trigger, and bus decoding function (not included in base unit)
• SCPI, and LabVIEW supported
Creative New Look
• ultra-thin body-design, less space accommodation
• multi-interface integration - USB host, USB device, USB port for PictBridge, LAN, AUX, and more
• Optional VGA port - better solution for video expansion, and teaching demonstration (not included with base unit)
• 8 inch 800 x 600 high resolution LCD
• Optional multi-point touch screen (not included with base unit)
N-in-1
• functions as data logger, and multimeter with data logging function, and dual-channel 25MHz / 50MHz arbitrary waveform generator, furthermore, battery pack, and WiFi module supported
Specifications
Model | XDS3062A | XDS3102A | XDS3202A | XDS3102 | XDS3202E | XDS3202 | XDS3302 |
---|---|---|---|---|---|---|---|
Bandwidth | 60MHz | 100MHz | 200MHz | 100MHz | 200MHz | 300MHz | |
Sample Rate | 1GS/s | 2GS/s | 2.5GS/s | ||||
Vertical Resolution (A/D) | 12 bits | 14 bits | 8bits | ||||
Record length | 40M | ||||||
Horizontal Scale (s/div) | 2ns/div - 1000s/div, step by 1 - 2 - 5 | 1ns/div - 1000s/div, step by 1 - 2 - 5 | 2ns/div - 1000s/div, step by 1 - 2 - 5 | 1ns/div - 1000 s/div, step by 1 - 2 - 5 | |||
Channel | 2 + 1 (external) | ||||||
Display | 8" color LCD, 800 x 600 pixels | ||||||
Waveform Math | +, -, ×, ÷, FFT, FFTrms, Intg, Diff, Sqrt, User Defined Function, digital filter (low pass, high pass, band pass, band reject) | ||||||
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, and CAN (optional) | ||||||
Bus Decoding | I2C, SPI, RS232, and CAN (optional) | ||||||
Communication Interface | USB host, USB device, USB port for PictBridge, Trig Out (P/F), LAN, and VGA (optional) | ||||||
Power Supply | 100V - 240V AC, 50/60Hz, CAT II | ||||||
Power Consumption | <> | ||||||
Fuse | 2A, T class, 250V | ||||||
Battery (optional) | 3.7V, 13200mAh | ||||||
Dimension (W x H x D) | 340 x 177 x 90 mm | ||||||
Weight | 2.60 kg±200g() |
Optional Module / Function | |
---|---|
VGA | VGA+AV |
WIF | WiFi |
AWG | arb waveform generator |
DMM | digital multimeter |
TOU | Touch screen(capacitor-type) |
Optional Decoding Kit | |
---|---|
RS232 | RS232 |
SPI | SPI |
I2C | I2C |
CAN | CAN decoding |
SKU | XDS3102 |
---|---|
Pack Name | EACH |
Colour | Blue/Black |
Bandwidth | 100MHz |
Compatible Soldering Tips